Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Color | All |
Application | Identification,Card, Logistics |
Surface | Glossy finish |
Usage | Industrial |
Features | Expansive Module |
Condition | New |
Preferred Buyer From
Location | Worldwide |
Technical Specifications
Modal | Description |
OsiSense XC Special format | Special format Limit switches |
OsiSense XC standard |
Limit switches - ex Osiswitch partial |
Proximity and Presence Sensors | |
OsiSense XU | Photo-electric sensor |
XS106B3NAL2 | Inductive sensor XS1 Ø6.5 - L33mm - brass - Sn2mm - 12..24VDC - cable 2m |
XS106B3PAM8TQ | Inductive sensor XS1 Ø6.5 - L42mm - brass - Sn2mm - 12..24VDC - M8 |
XS1L04PA311L2 | Inductive sensor XS1 Ø4 - L29mm - stainless - Sn0.8mm - 5..24VDC - cable 10m |
XS630B1PBL01G | Inductive sensor XS6 M30 - L62mm - brass - Sn15mm - 12..48VDC - M18 0.15m |
Ultrasonic Osi Sense XX | |
XX218A3NFM12 | Ultrasonic sensor cylindrical M18 - 2 filling levels - Sn 0.5 m - NO - M12 |
XX218A3NHM12 | Ultrasonic sensor cylindrical M18 - 2 emptying levels - Sn 0.5 m - NO - M12 |
XX218A3PFM12 | ultrasonic sensor cylindrical M18 - 2 filling levels - Sn 0.5 m - NO - M12 |
XX218A3PHM12 | Ultrasonic sensor cylindrical M18 - 2 emptying levels - Sn 0.5 m - NO - M12 |
Encoder | |
XCC1510SPA03Y | Incremental encoder Ø58 stainless steel - solid shaft 10mm - 360pts - push-pull |
XCC1510SPA11Y | Incremental encoder Ø58 stainless steel - solid shaft 10mm - 1024pts - push-pull |
XCC1510SPA50Y | incremental encoder Ø58 stainless steel - solid shaft 10mm - 5000pts - push-pull |
XCC1406PR01R | Incremental encoder Ø 40 - solid shaft 6 mm - 100 points - 5V RS422 |
Pressure switches OsiSense XM | Sensors for Pressure control - ex nautilus |
XCSA502EX | Metal key operated switch XCSA - 1NC+2NO - slow BBM - M20 - ATEX |
XCSA702EX | Metal key operated switch XCSA - 2NC+1NO - slow BBM - M20 - ATEX |
XCSB502EX | Metal key operated switch XCSA - 1NC+2NO - slow BBM - M20 - ATEX |
XCSB702EX | XCSB702EX thumbnails - Schneider-electric XCSB702EX Metal key operated switch XCSA - 2NC+1NO - slow BBM - M20 - ATEX |
XCSC502EX | Metal key operated switch XCSA - 1NC+2NO - slow BBM - M20 - ATEX |
XCSC702EX | Metal key operated switch XCSA - 2NC+1NO - slow BBM - M20 - ATEX |
XCSA501 | Metal safety switch XCSA - 1 NC + 2 NO - slow break - 1 entry tapped Pg 13 |
XCSA502 | metal safety switch XCSA - 1 NC + 2 NO - slow break - 1 entry tapped M20 |
XCSA503 | Metal safety switch XCSA - 1 NC + 2 NO - slow break - 1 entry tapped 1/2" NPT |
XCSA511 | Metal safety switch XCSA - 1 NC + 2 NO - slow break - 1 entry tapped Pg 13 |
XUSL4E14F016N | XUSL type 4 - Finger protection - Std sensing range - Hp = 160 mm, R=14mm |
XUSL4E14F031N | XUSL type 4 - Finger protection - Std sensing range - Hp = 310 mm, R=14mm |
XUSL4E14F046N | XUSL type 4 - Finger protection - Std sensing range - Hp = 460 mm, R=14mm |
XUSL4E14F061N | XUSL type 4 - Finger protection - Std sensing range - Hp = 610 mm, R=14mm |
RFID OsiSense XG | |
XGCS4901201 | RFID compact smart antenna - 13.56MHz - flat form 40x40x15 - M12 - cable 0.2m |
XGCS490B201 | Panel Smart antenna |
XGCS491B201 | Standalone panel smart antenna |
XGCS49LB201 | Panel Smart antenna with pilot lights |
XGCS850C201 | RFID compact smart antenna 13.56 MHz- Ethernet dual port communication |
XGCS8901201 | RFID compact smart antenna - 13.56MHz - flat form 80x80x26 - M12 - cable 0.2m |
XGW4F111 | OsiSense XG RFID Wand reader - 13.56 MHz |
OsiSense XZ | Machine cabling accessories |
Pressure switches | |
XMLAM01V2S11 | Vacuum switch XMLA -1 bar - fixed scale 1 threshold - 1 C/O |
XMLAM01V2C11 |
Vacuum switch XMLA -1 bar - fixed scale 1 threshold - 1 C/O |
XMLA002A2S12 | Pressure switch XMLA 2.5 bar - fixed scale 1 threshold - 1 C/O |
XMLA002A2S11 | Pressure switch XMLA 2.5 bar - fixed scale 1 threshold - 1 C/O |
XMLA002A2C11 | Pressure switch XMLA 2.5 bar - fixed scale 1 threshold - 1 C/O |
XMLA004A2S12 | Pressure switch XMLA 4 bar - fixed scale 1 threshold - 1 C/O |
XMLA004A2S11 | Pressure switch XMLA 4 bar - fixed scale 1 threshold - 1 C/O |
XMLA004A2C11 | Pressure switch XMLA 4 bar - fixed scale 1 threshold - 1 C/O |
XMLA010A2S12 | Pressure switch XMLA 10 bar - fixed scale 1 threshold - 1 C/O |
XMLA010A2S11 | Pressure switch XMLA 10 bar - fixed scale 1 threshold - 1 C/O |
XMLA010A2C11 |
Pressure switch XMLA 10 bar - fixed scale 1 threshold - 1 C/O |
XMLA020A2S12 | Pressure switch XMLA 20 bar - fixed scale 1 threshold - 1 C/O |
XMLA020A2S11 | Pressure switch XMLA 20 bar - fixed scale 1 threshold - 1 C/O |
XMLA020A2C11 | Pressure switch XMLA 20 bar - fixed scale 1 threshold - 1 C/O |
XMLA035A2S12 | Pressure switch XMLA 35 bar - fixed scale 1 threshold - 1 C/O |
XMLA035A2S11 | Pressure switch XMLA 35 bar - fixed scale 1 threshold - 1 C/O |
XMLA035A2C11 | Pressure switch XMLA 35 bar - fixed scale 1 threshold - 1 C/O |
XMLA001R2S11 | Pressure switch XMLA 1 bar - fixed scale 1 threshold - 1 C/O |
XMLA070D2S12 | Pressure switch XMLA 70 bar - fixed scale 1 threshold - 1 C/O |
XMLA070D2S11 | Pressure switch XMLA 70 bar - fixed scale 1 threshold - 1 C/O |
XMLA070D2C11 | Pressure switch XMLA 70 bar - fixed scale 1 threshold - 1 C/O |
XMLA160D2S12 | Pressure switch XMLA 160 bar - fixed scale 1 threshold - 1 C/O |
XMLA160D2S11 | Pressure switch XMLA 160 bar - fixed scale 1 threshold - 1 C/O |
XMLA160D2C11 |
Pressure switch XMLA 160 bar - fixed scale 1 threshold - 1 C/O |
XMLA300D2S12 | Pressure switch XMLA 300 bar - fixed scale 1 threshold - 1 C/O |
XMLA300D2S11 | Pressure switch XMLA 300 bar - fixed scale 1 threshold - 1 C/O |
XMLA300D2C11 | Pressure switch XMLA 300 bar - fixed scale 1 threshold - 1 C/O |
XMLA500D2S12 | Pressure switch XMLA 500 bar - fixed scale 1 threshold - 1 C/O |
XMLA500D2S11 | Pressure switch XMLA 500 bar - fixed scale 1 threshold - 1 C/O |
XMLBM02V2S11 | Vacuum switch XMLB -1 bar - adjustable scale 2 thresholds - 1 C/O |
XMLBM02V2C11 | vacuum switch XMLB -1 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB002A2S11 | Pressure switch XMLB 2.5 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB002A2C11 | Pressure switch XMLB 2.5 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB004A2S12 | Pressure switch XMLB 4 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB004A2S11 | Pressure switch XMLB 4 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB004A2C11 |
Pressure switch XMLB 4 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB010A2S12 | Pressure switch XMLB 10 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB010A2S11 | Pressure switch XMLB 10 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB010A2C11 | Pressure switch XMLB 10 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB020A2S12 |
Pressure switch XMLB 20 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB020A2S11 | Pressure switch XMLB 20 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB020A2C11 | Pressure switch XMLB 20 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB035A2S11 | Pressure switch XMLB 35 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB001R2S11 | Pressure switch XMLB 1 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB070D2S12 | Pressure switch XMLB 70 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB070D2S11 | Pressure switch XMLB 70 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB160D2S12 | Pressure switch XMLB 160 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB160D2S11 | Pressure switch XMLB 160 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB300D2S12 | Pressure switch XMLB 300 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB300D2S11 | Pressure switch XMLB 300 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB300D2C11 | Pressure switch XMLB 300 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB500D2S12 | Pressure switch XMLB 500 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB500D2S11 | Pressure switch XMLB 500 bar - adjustable scale 2 thresholds - 1 C/O |
XMLB500D2C11 | Pressure switch XMLB 500 bar - adjustable scale 2 thresholds - 1 C/O |
Proximity sensors | |
XS108B3NAL2 | Inductive sensor XS1 M8 - L33mm - brass - Sn2mm - 12..24VDC - cable 2m |
XS108B3PAL2 | Inductive sensor XS1 M8 - L33mm - brass - Sn2mm - 12..24VDC - cable 2m |
XS108B3PAM8 |
Inductive sensor XS1 M8 - L42mm - brass - Sn2mm - 12..24VDC - M8 |
XS7C1A1DAM8 | Inductive sensor XS7 40x40x15 - PBT - Sn15mm - 12..24VDC - M8 |